top of page

SPECIFICATIONS

ENGINE & TRANSMISSION
EngineZongshen | 4 Stroke | Decomp Cam | Oil Cooler
CC Rating190cc
GearboxManual | 5 speed (1N2345)
StarterKick
CarburetionKeihin PE28
ExhaustPipe Bomb DW1 38mm Exhaust System
Final DrivePSC 6 Bolt Sprocket | 428 HD Chain
Top Speed90kph / 55mph (depending on gearing)
 
SUSPENSION, BRAKES, & WHEELS
Suspension FrontVS1 Adjustable Forks | Length 770mm | 45 / 48mm
Suspension RearVS1 Linkage U Shock | Length Adj 350mm (+10mm)
Brakes Front220mm Disc | HSK Dual Piston
Brakes Rear190mm Disc | HSK Single Piston
Wheel & Tire Front7075 Alloy Rim | Stainless Spoke | 70 / 100-17
Wheel & Tire RearAk-7 Alloy Rim w/ Rim Lock | 70 / 100-14
 
DIMENSIONS & WEIGHT
Wheelbase (axle to axle)1260mm | 50"
Seat Height880mm | 35"
Product Weight N.W | G.W80 / 90 kg | 176 / 198 lbs
Tank Capacity3.4 Litres | 0.9 Gallon
Product Packing Size1420 x 430 x 640mm | 0.40m3

THUMPSTAR - TSX 190CC

$3,186.00Price
    bottom of page