D1-OLED Multifunction Meter
Our D1-OLED Multifunction Meter is one of the first after-market gauge using the OLED technology! You can finally have more information on a super slim compact meter. Scroll through the numerous screens by simply pushing the external thumb switch. Build with advanced technology that allows you to see the display from almost any angle, this D1-OLED Multifunction Meter is the perfect item for your unique custom bike.
Speedometer | Display range: 0~360 km/h (0~225MPH) Display unit: km/h or MPH |
Display internal | < 0.5 Second |
Odometer | Display range : 0~99999 km (mile) Reset automatically after 0~99999 km (mile) |
Trip meter A/B | Display range : 0~999.9 km (mile) Reset automatically after 0~999.9 km (mile) Display unit : 0.1 km (mile) |
Speeding warning | Setting range : 30~360 km/h (19~225 MPH) Setting unit : 1 km/h (MPH) |
Tire circumference | Setting range : 300~2,500 mm Setting unit : 1 mm Sensitive point: 1~20 |
Digital tachometer | Display range : 0~20,000 RPM Display unit : 10 RPM |
Tacometer level | Display range : 0~8,000 / 0~12,000 / 0~16,000 RPM Display unit : 8,000 RPM-Each level represent 500 RPM 12,000 RPM-Each level represent 500 RPM 16,000 RPM-Each level represent 1000 RPM |
Display internal | <0.5 second |
RPM shift | Setting range : 1000~20,000 RPM Setting unit : 100 RPM |
RPM input signal no.setting | Setting range : 0.5, 1~24 |
RPM input pulse | Setting range : HI (positive wave pulse) Lo (negative wave pulse) |
Thermometer (ambient) | Display unit : °C or °F |
Thermometer (water & Oil) | Display range : 0,0~250°C (32.0~482°F) when the temp ≥ 100, the decimal will not display Setting unit : when temp. < 100-0.1°C (°F) when temp ≥ 100-1°C (°F) |
Temperature warning (water & oil) | Setting range : 60~250°C (140~482°F) Setting unit : 1°C (°F) When the value is higher than the set value, the symbol will flash as a warning |
Thermometer (air) | Display range : -20~60.0°C (-4~140°F) When temperature >= 100, the decimal will not display |
Low temperature warn. (air) | Setting range : -10~20°C (14~68°F) Setting unit : 1°C (°F) When the value is higher than the set value, the symbol will flash as a warning |
Fuel Level | Display range : 6 levels Display unit : Each level represents 16.6% Setting range : 100Ω, 250Ω, 510Ω, 1200Ω, SW |
Low fuel gauge warning | Setting range : 0~3 Setting unit : 1 When the value is lower than the set value, the symbol will flash as a warning |
Clock | 24H |
Digital volt meter | Display range : DC 8~DC 18 V Display unit : 0.1 V |
Speed sensor type | BF019J06 |
Low voltage | Setting range : DC 8.0~DC 18.0 V Setting unit : 0.1 V When the value is lower than the set value, the symbol will flash as a warning |
Brightness | Setting range : 1-5 (Darkest) ~ 5-5 (Brightest) Setting unit : 20% per level |
Effective voltage | DC 12 Volts |
Effective temperature range | -10~ 60°C |
Meter standard | JIS D 0203 S2 |
Meter size (Wx L x H) | 45.5 x 26.5 x 9.9 mm |
Meter weight | ±22 g |
Indicator light color |
|
D1-OLED Multifunction Meter
$349.95Price